Year | Sobek Auto India Pvt Ltd | Shriram Automall India Ltd | CarTradeExchange Solutions Pvt Ltd | Adroit Inspection Services Pvt Ltd | Augeo Asset Management Pvt Ltd | CarTrade Foundation | CarTrade Finance Pvt Ltd |
---|---|---|---|---|---|---|---|
2024 | |||||||
2023 | |||||||
2022 | |||||||
2021 | |||||||
2020 | |||||||
2019 | |||||||
2018 |
Year | Annual Reports | Annual Returns |
---|---|---|
FY2024 | ||
FY2023 | ||
FY2022 | ||
FY2021 | ||
FY2020 | ||
FY2019 | ||
FY2018 |
Vinay Sanghi is the Founder and the driving force of CarTrade Tech since its inception in 2009. He has been instrumental in building the vision of the Company and taking it from a start-up to a leading automotive marketplace. Vinay Sanghi has been instrumental in CarTrade Tech establishing market leadership and effecting consolidation in the space by acquiring CarWale, BikeWale, Adroit Auto, Shriram Automall and OLX India.
With more than three decades in the ecosystem, Vinay has established a standard of excellence in the auto industry. Previously, he was employed with Mahindra First Choice Wheels Ltd.
Currently also serving as an Independent Director of HDFC Ergo General Insurance Company Ltd, Chairman & non-executive director of Sobek Auto India Private Limited, and non-executive director of CarTrade Foundation.
SR. NO | NAME OF THE BODY CORPORATE | DESIGNATION |
---|---|---|
1 | Shriram Automall India Ltd. | Director |
2 | HDFC Ergo General Insurance Company Limited | Director |
3 | Sobek Auto India Private Limited | Director |
4 | CarTrade Foundation | Director |
Victor Anthony Perry III is a Non-Executive Director of our Company. He holds a bachelor’s degree of science in civil engineering from the University of Virginia and a master’s degree in business administration from the Harvard University. He was previously the president and chief executive officer of TrueCar, Inc.
She joined CarWale in 2015. She has been instrumental in taking the Company Public. Had a 9 year stint with S.R.Batliboi & Co. LLP (Ernst & Young) as a Statutory auditor and has over 17+ years of experience in the field of Finance.
SR. NO | NAME OF THE BODY CORPORATE | DESIGNATION |
---|---|---|
1 | Sobek Auto India Private Limited | Director |
2 | Shriram Automall India Limited | Director |
3 | CarTrade Finance Private Limited | Director |
4 | CarTrade Foundation | Director |
Kishori Jayendra Udeshi is an Independent Director of our Company. She holds a master’s degree of arts in economics from the University of Bombay. She is an associate of the Indian Institute of Bankers. She was appointed as deputy governor of the Reserve Bank of India from June 10, 2003 to October 12, 2005.
SR. NO | NAME OF THE BODY CORPORATE | DESIGNATION |
---|---|---|
1 | Sobek Auto India Private Limited | Director |
2 | SOTC Travel Limited | Director |
3 | Kalyan Jewellers India Limited | Director |
Lakshminarayanan Subramanian is an Independent Non-Executive of our Company. He holds a bachelor’s degree of science from University of Delhi and diploma in Advanced Studies in Economic and Social Studies from the Victoria University of Manchester. He was a members of the Indian Administrative Services and has served as a Secretary to the Government of India, Ministry of Home Affairs. He was also appointed as the Team Leader for Care India.
SR. NO | NAME OF THE BODY CORPORATE | DESIGNATION |
---|---|---|
1 | Godfrey Phillips India Limited | Director |
2 | Elcom Innovations Private Limited | Director |
3 | Elcom Systems Private Limited | Director |
Vivek Gul Asrani is an Independent Director of our Company. He holds a bachelor’s degree in science from the University of Mumbai. He has over 26+ years of experience in setting up distribution networks, organizational systems, manufacturing systems and overall people and process management. He is currently associated with Kamyo Fastener Company and Kamyo Industries both of which are partnerships.
SR. NO | NAME OF THE BODY CORPORATE | DESIGNATION |
---|---|---|
1 | Om Pharmaceuticals Limited | Director |
2 | Indo-Italian Furniture Company Private Limited | Director |
3 | Shree Luxmi Woollen Mills Estate Private Limited | Director |
4 | Zesa Properties Private Limited | Director |
5 | GRP Limited | Director |
6 | Shriram Automall India Limited | Director |
Steven has more than 25 years of experience in the automotive technology space. He started his career in 1999 selling software to car dealers and has overseen more than $1 billion in automotive technology acquisitions. Steven served as TrueCar’s Senior Vice President of Strategy and Business Development, and AutoTrader.com’s Vice President of Product Management and Business Development, overseeing the acquisitions of vAuto, Kelley Blue Book, HomeNet Automotive, VinSolutions, and Dealer Science. Earlier in his career, Steven served as Manheim’s Director of International Development, spearheading Manheim’s overseas investments, including establishing new joint ventures in Dubai, Istanbul and Beijing.
SR. NO | NAME OF THE BODY CORPORATE | DESIGNATION |
---|---|---|
1 | Spree Acquisition Corp. 1 Limited | Director |
2 | Shriram Automall India Limited | Director |
Audit Committee |
Ms. Kishori Jayendra Udeshi (Chairperson) Mr. Lakshminarayanan Subramanian (Member) Mr. Vinay Vinod Sanghi (Member) Mr. Steven Douglas Greenfield (Member) |
---|---|
Stakeholders Relationship Committee |
Mr. Lakshminarayanan Subramanian (Chairperson) Mr. Victor Anthony Perry III (Member) Ms. Aneesha Bhandary (Member) Mr. Vinay Vinod Sanghi (Member) |
Nomination and Remuneration Committee |
Mr. Vivek Gul Asrani (Chairperson) Ms. Kishori Jayendra Udeshi (Member) Mr. Vinay Vinod Sanghi (Member) Mr. Steven Douglas Greenfield (Member) |
Risk Management Committee |
Mr. Vinay Vinod Sanghi (Chairperson, Executive Director) Ms. Aneesha Bhandary (Member, Executive Director) Mr. Vivek Gul Asrani (Member, Independent Director) Mr. Akshay Shankar (Member, CPO) |
Corporate Social Responsibility Committee |
Ms. Aneesha Bhandary (Chairperson, Executive Director) Mr. Vivek Gul Asrani (Member, Independent Director) Mr. Vinay Vinod Sanghi (Member, Executive Director) |
Title | |
---|---|
Disclosures pursuant SEBI SBEBSE Regulations FY24 | |
Environment Policy | |
Anti-Bribery and Anti-Corruption Policy | |
Sustainable Sourcing Policy | |
Preferential Procurement Policy | |
Stakeholder Engagement Policy | |
CSR Policy | |
Policy on dealing with Related Party Transactions | |
Policy for determining Material Subsidiaries | |
Familiarization programmes imparted to Independent Directors | |
Terms and conditions of appointment of Independent Directors | |
Criteria for making payments to non-executive directors | |
Board Diversity Policy | |
Policy on Preservation of Documents and Archival | |
Risk Management Policy | |
Business Responsibility & Sustainability Policy | |
Dividend Policy | |
Nomination and Remuneration Policy | |
Code of Conduct for Directors and Senior Management | |
Code of Fair Disclosure for UPSI | |
Policy for determination of materiality of events | |
Vigil Mechanism and Whistle Blower Policy |
Year | Title | Downloads |
---|---|---|
30-04-2025 | Intimation of BM Covering Letter | |
24-01-2025 | Intimation of Board Meeting Q3FY25 | |
21-10-2024 | Intimation of Board Meeting under Regulation 29 of the Securities and Exchange Board of India (Listing Obligations and Disclosure Requirements) Regulations, 2015. | |
23-07-2024 | Intimation of Board Meeting Q1FY25 | |
30-04-2024 | Intimation of Board Meeting Q4FY24 | |
01-02-2024 | Intimation of Board Meeting Q3FY24 | |
02-11-2023 | Intimation of Board Meeting Q2FY24 | |
04-08-2023 | Intimation of Board Meeting Q1FY24 | |
21-04-2023 | Intimation of Board Meeting Q4FY23 | |
18-01-2023 | Intimation of Board Meeting Q3FY23 | |
13-10-2022 | Intimation of Board Meeting Q2FY23 | |
21-07-2022 | Intimation of Board Meeting | |
28-04-2022 | Intimation of Board Meeting | |
18-01-2022 | Board Meeting Intimation | |
21-10-2021 | Meeting of the Board of Directors of the Company |
Year | Title | Downloads |
---|---|---|
01-10-2024 | Submission of Voting Results and Scrutinizer Report of 24th Annual General Meeting of Car Trade Tech Limited | |
27-09-2024 | Proceedings of the 24th Annual General Meeting of CarTrade Tech Limited | |
05-09-2024 | Notice of twenty fourth Annual General Meeting | |
29-09-2023 | Submission of Voting Results and Scrutinizer Report of 23rd Annual General Meeting of Car Trade Tech Limited | |
05-09-2023 | The Annual Report and the Notice of the 23rd Annual General Meeting | |
27-09-2023 | Proceedings of the 23rd Annual General Meeting of CarTrade Tech Limited | |
28-09-2022 | Voting results and Scrutinizer report of 22nd Annual General Meeting | |
27-09-2022 | Proceedings of the 22nd Annual General Meeting of CarTrade Tech Limited | |
06-09-2022 | Newspaper Advertisement for the 22nd Annual General Meeting | |
03-09-2022 | The Annual Report and the Notice of the 22nd Annual General Meeting | |
06-10-2021 | Voting Results of EGM of Scrutinizer’s Report | |
05-10-2021 | Proceedings of EGM | |
05-10-2021 | Extraordinary General Meeting of CarTrade Tech Limited | |
14-09-2021 | Newspaper Ad published on September 14, 2021 for EGM on October 5, 2021 |
Year | Title | Downloads |
---|---|---|
05-05-2025 | Result of Postal Ballot by remote e-voting process | |
02-04-2025 | Postal Ballot Notice - Disclosure under Regulation 30 of the Securities and Exchange Board of India (Listing Obligations and Disclosure Requirements) Regulations, 2015 ("Listing Regulations") | |
30-05-2023 | Result of Postal Ballot by remote e-voting process | |
25-04-2023 | Intimation regarding Dispatch of Notice of Postal Ballot. | |
04-05-2022 | Result of Postal ballot and Scrutinizers Report | |
15-04-2022 | Additional information with respect to the postal ballot notice dated March 28, 2022 | |
01-04-2022 | Newspaper Intimation for Postal Ballot | |
28-03-2022 | Postal Ballot Notice |
Sl.No | Particulars | URL |
---|---|---|
01 | Details of its business | |
02 | Memorandum of Association and Articles of Association | |
03 | Brief profile of board of directors including directorship and full-time positions in body corporates | |
04 | Terms and conditions of appointment of independent directors | |
05 | Composition of various committees of board of directors | |
06 | Code of conduct of board of directors and senior management personnel | |
07 | Details of establishment of vigil mechanism/ Whistle Blower policy | |
08 | Criteria of making payments to non-executive directors , if the same has not been disclosed in annual report | |
09 | Policy on dealing with related party transactions | |
10 | Policy for determining ‘material’ subsidiaries | |
11 | Details of Familiarisation programme imparted to Independent Directors | |
12 | Email address for grievance redressal and other relevant details | |
13 | Contact information of the designated officials of the listed entity who are responsible for assisting and handling investor grievances | |
14 | Notice of meeting of the board of directors where financial results shall be discussed | |
15 | Financial results, on conclusion of the meeting of the board of directors where the financial results were approved | |
16 | Complete copy of the annual report including balance sheet, profit and loss account, directors report, corporate governance report etc | |
17 | Shareholding pattern | |
18 | Details of agreements entered into with the media companies and/or their associates, etc | Not Applicable |
19 | Schedule of analysts or institutional investors meet | |
20 | Presentations made by the Company to analysts or institutional investors | |
21 | Audio or video recordings and transcripts of post earnings/quarterly calls | |
22 | New name and the old name of the listed entity for a continuous period of one year, from the date of the last name change | i Detailed Info |
23 | Financial results published in newspaper | |
24 | Notice given to shareholders by advertisement in newspaper | |
25 | IEPF news paper publication | Not Applicable |
26 | Credit ratings obtained by the entity for all its outstanding instruments, updated immediately as and when there is any revision in any of the ratings. | Not Applicable |
27 | Financial statement of subsidiary companies | |
28 | Annual Secretarial Compliance Report | |
29 | Policy for Determination of Materiality of Event or Information | |
30 | Disclosure of contact details of KMPs who are authorized for the purpose of determining materiality of an event or information and for the purpose of making disclosures to stock exchange | |
31 | Intimation made to stock exchanges under regulation 30 of SEBI (LODR) Regulations, 2015 | |
32 | Statements of deviation(s) or variation | Not Applicable |
33 | Dividend distribution policy | |
34 | Annual Return | |
35 | Employee Benefit Scheme Documents | |
36 | IEPF news paper publication | Not Applicable |
37 | Archival Policy | |
38 | Policy for Preservation of Documents |
Year | Title | Downloads |
---|---|---|
07-05-2025 | Intimation of Appointment of Internal Auditor | |
07-05-2025 | Intimation letter re constitution of committees | |
07-05-2025 | Intimation of Appointment of Secretarial Auditor | |
07-05-2025 | Intimation Letter for ESOP 41200 equity shares under ESOP | |
01-04-2025 | Disclosures under Regulation 30 of the Securities and Exchange Board of India (Listing Obligations and Disclosure Requirements) Regulations, 2015 | |
22-03-2025 | Allotment of 1,750 equity shares under ESOP 2021(I) of CarTradeTech Limited | |
18-03-2025 | Disclosure under Regulation 30 of SEBI (Listing Obligations and Disclosure Requirements), Regulations, 2015 | |
04-02-2025 | Schedule of Analyst Institutional Investor meetings | |
29-01-2025 | Outcome of Board Meeting of CarTrade Tech Limited (the “Company”) | |
29-01-2025 | Allotment of 69,000 equity shares under ESOP 2010, ESOP 2015 and ESOP 2021(I) of CarTrade Tech Limited (“the Company”). | |
02-01-2025 | Change in name of Registrar and Share Transfer Agent (“RTA”) of CarTrade Tech Limited (the “Company”). | |
20-12-2024 | Allotment of 65,750 equity shares under ESOP 2015 and ESOP 2021(I) of CarTrade Tech Limited (“the Company”). | |
04-12-2024 | Press Release titled “CarWale, BikeWale, and OLX India Each Cross 150 Million Yearly Unique Users for CarTrade Tech”. | |
05-11-2024 | Press Release titled "CarTrade Tech Celebrates Strong Festive Season Performance in October 2024" | |
01-11-2024 | Intimation of Resignation of Amit Kumar MD&CEO of OLX India | |
29-10-2024 | Corrigendum to the Unaudited Standalone financial results for the second quarter and half year ended on September 30, 2024 | |
28-10-2024 | Allotment of 1,250 equity shares under ESOP 2021(I) of CarTrade Tech Limited (“the Company”). | |
05-09-2024 | Business Responsibility and Sustainability Report | |
13-08-2024 | Allotment of 50,000 equity shares under ESOP 2015 of CarTrade Tech Limited (“the Company”) | |
30-07-2024 | Grant of Stock Options under CarTrade Tech Limited (ESOP) 2021 (I) of the Company | |
30-07-2024 | Allotment of 13,000 equity shares under ESOP 2010 and ESOP 2015 of CarTrade Tech Limited (“the Company”) | |
08-07-2024 | Allotment of 28,000 equity shares under ESOP 2014 and ESOP 2015 of CarTrade Tech Limited (“the Company”). | |
22-06-2024 | Disclosure under Regulation 30 of SEBI (Listing Obligations and Disclosure Requirements), Regulations, 2015 | |
24-05-2024 | Annual Secretarial Compliance Report FY24 | |
07-05-2024 | Newspaper Publication Q4FY24 | |
06-05-2024 | Intimation of Outcome of earnings conference call Q4FY24 | |
06-05-2024 | Intimation of Appointment of Statutory Auditor | |
06-05-2024 | Intimation of Appointment of Secretarial Auditor-FY2024-25 | |
06-05-2024 | Intimation of Appointment of Internal Auditor FY2024-25 | |
06-05-2024 | Allotment of 17,000 equity shares under ESOP 2010 of CarTrade Tech Limited (“the Company”). | |
26-04-2024 | Allotment of 3,04,268 equity shares under ESOP 2011, ESOP 2014 and ESOP 2015 of CarTrade Tech Limited (“the Company”). | |
13-03-2024 | Allotment of 37,000 equity shares under ESOP 2011 and ESOP 2014 of the Company | |
17-11-2023 | Intimation of Schedule of Analyst Investor Call | |
25-10-2023 | Intimation of decision taken by the Board of Directors of Sobek Auto India Private Limited, a Wholly Owned Subsidiary of CarTrade Tech Limited. | |
24-10-2023 | Press Release title “CarTrade Foundation Launches DriveASmile Initiative to Uplift India’s 37 Million Mobility Workers” | |
06-09-2023 | Newspaper Advertisement regarding the 23rd Annual General Meeting of the members of the Company | |
05-09-2023 | Grant of Stock Options under CarTrade Tech Limited | |
05-09-2023 | Business Responsibility and Sustainability Report for the Financial Year ended March 31, 2023 | |
28-08-2023 | Transcript of the conference call with several Analysts/Institutional Investors/Funds with respect to discussion on the acquisition of OLX India’s classifieds and Auto Business in India | |
21-08-2023 | Outcome and Audio recording | |
16-08-2023 | Intimation of Schedule of Analyst/Investor Call to discuss the acquisition of OLX India’s Classifieds and Auto Business in India | |
14-08-2023 | Investor Presentation | |
13-08-2023 | Press Release title “CarTrade Tech acquires OLX India’s Classified and Auto Business in India” | |
11-08-2023 | Intimation for completion of acquisition of 100% stake in Sobek Auto India Private Limited. | |
10-08-2023 | Outcome and Audio recording | |
10-08-2023 | Intimation of allotment of 1500 Shares | |
10-08-2023 | Intimation under Regulation 30 Update SEBI Letter | |
10-08-2023 | Intimation under Regulation 30 Update Bizloan Agreement | |
21-07-2023 | Press Release title “CarTrade Tech’s CarWale abSure presents Mega Used Car Mela | |
12-07-2023 | Press Release title “CarTrade Tech acquires OLX’s business in India” | |
10-07-2023 | Intimation of execution of definitive agreement | |
06-06-2023 | Clarification with respect to Increase in Volume | |
29-05-2023 | Submission of Annual Secretarial Compliance Report | |
12-05-2023 | Disclosure of Related Party Transactions H2FY23 | |
06-05-2023 | Investor Presentation | |
28-04-2023 | Allotment of 5,000 equity shares under ESOP 2011 of the Company. | |
28-04-2023 | Intimation of Appointment of Internal Auditor - Disclosure under Regulation 30 of the SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015. | |
28-04-2023 | Intimation of Appointment of Secretarial Auditor - Disclosure under Regulation 30 of the SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015. | |
26-04-2023 | Newspaper Advertisement regarding the Notice of Postal Ballot and Remote e-voting. | |
21-04-2023 | Re-appointment of Independent Director of the Company | |
31-03-2023 | Allotment of 72,826 equity shares under ESOP 2011 and ESOP 2015 of the Company. | |
14-03-2023 | Clarification on news articles appearing in “Media Publications” | |
11-03-2023 | Clarification on news articles appearing in “Media Publications” | |
02-02-2023 | Investor Presentation | |
27-01-2023 | Newspaper Publication Q3FY23 | |
25-01-2023 | Outcome and Audio Recording Q3FY23 | |
24-11-2022 | Allotment of 83750 equity shares under ESOP 2015 of the Company | |
22-10-2022 | Newspaper Publication Q2FY23 | |
21-10-2022 | Outcome and Audio recording | |
21-10-2022 | Disclosure of Related Party Transactions Q2FY23 | |
06-10-2022 | Allotment of 18,000 equity shares under ESOP 2015 of the Company | |
01-08-2022 | Financial Advertisement in newspaper | |
29-07-2022 | Recording of earnings conference call | |
29-07-2022 | Intimation of Appointment of Secretarial Auditor - Disclosure | |
29-07-2022 | Intimation of Ratification of Appointment of Internal Auditor - Disclosure | |
14-07-2022 | Grant of Stock Options under CarTrade Tech Limited (ESOP) 2021 (I) of the Company | |
28-06-2022 | Allotment of 9,174 equity shares under ESOP 2015 of the Company | |
19-05-2022 | Disclosure Of Related Party Transactions | |
12-05-2022 | Annual Secretarial and Compliance | |
04-05-2022 | Outcome and Audio recording | |
04-05-2022 | Allotment of 38,000 equity shares under ESOP 2011 and ESOP 2015 of the Company | |
25-04-2022 | Certificate under Regulation 40(9) | |
28-03-2022 | Allotment of 97,500 equity shares under ESOP 2011 of the Company | |
28-03-2022 | Intimation of Authorised Person Materiality of events | |
28-03-2022 | Intimation of Trading Window Closure | |
28-03-2022 | Outcome of BM March 28 2022 | |
25-02-2022 | Analysts Institutional Investors Meet | |
23-02-2022 | Analysts Institutional Investors Meet | |
16-12-2021 | Board Meeting Outcome | |
16-12-2021 | Press Release / Media Release | |
25-11-2021 | Disclosure of Related Party Transactions | |
19-10-2021 | Allotment of 6,91,000 equity shares under ESOP 2011 and 2015 of the Company | |
14-09-2021 | Press Release / Media Release |
For investor grievances, please contact our designated official.
Registrar and Share Transfer Agent
Pursuant to the SEBI Circular No. SEBI/HO/OIAE/OIAE_IAD-1/P/CIR/2023/131 dated July 31, 2023, the shareholder(s) may initiate the dispute resolution through Online Dispute Resolution (ODR) Portal if the shareholder(s) is not satisfied with the outcome of grievance redressal through the SCORES portal and all the available options are exhausted.
List of Material Creditors
Download our Prospectus here.